~ Chicken Pieces or Strips ~ | ||||
Orders Available In Quantities Of: | Calories: | Total (Tax Not Included) | ||
25 | 4780-11,650cal | $43.99 | ||
40 | 7670-18,280cal | $69.99 | ||
60 | 11,500-27,420cal | $99.98 | ||
80 | 15,340-36,560cal | $133.30 | ||
100 | 19,180-45,680cal | $166.63 | ||
120 | 23,010-54,820cal | $199.96 | ||
140 | 26,850-63,960cal | $233.29 | ||
160 | 30,680-73,100cal | $266.61 | ||
180 | 34,520-82,240cal | $299.94 | ||
200 | 38,360-91,350cal | $333.26 | ||
220 | 42,190-100,490cal | $366.59 | ||
240 | 46,030-109,630cal | $399.91 | ||
260 | 49,860-118,770cal | $433.24 | ||
280 | 53,700-127,910cal | $466.57 | ||
300 | 57,540-137,030cal | $499.88 | ||
400 | 76,720-182,700cal | $666.52 | ||
500 | 95,900-228,380cal | $833.15 | ||
600 | 115,080-274,050cal | $999.78 | ||
700 | 134,260-319,730cal | $1166.41 | ||
800 | 153,440-365,400cal | $1333.04 | ||
1000 | 191,800-456,750cal | $1666.30 | ||
~ Sides ~ | ||||
Half Gallon (serves 12 - 16): $19.29 | ||||
Gallon (serves 24 - 32): $35.79
|
||||
BBQ Baked Beans 2270/4540cal | ||||
Cole Slaw 3310/6620cal | ||||
Green Beans 720/1430cal | ||||
Mashed Potatoes/Gravy 1160/2320cal | ||||
Macaroni & Cheese 5540/11070cal | ||||
Macaroni Salad 6240/12480cal | ||||
Potato Salad 3680/7360cal | ||||
Potato Wedges 2280/4560cal | ||||
~ Biscuits ~ |
||||
Half Dozen: 1360cal $5.49 | ||||
Dozen: 2720cal $10.79 | ||||
2,000 calories a day is used for general nutrition advise, but calorie needs may vary. Additional nutrition information available upon request | ||||
Click here for a printable version |
ADDRESS: 1122 Ann Arbor Rd W, Plymouth, MI 48170 CALL US: (734) 453-6767 |